Who are TRU’s top earners? What did your prof make last year? How much does the president make? Use the search form below to search for a name or position. You can also sort the list by clicking on the columns below.
Questions? See the FAQ below.
Name | Position | Remuneration | Expenses | Total |
---|---|---|---|---|
Anderson, James | Lecturer | 249,871 | 3,836 | 253,707 |
Chadwick, Baihua | AVP, TRU World | 152,987 | 97,602 | 250,589 |
Scheck, Ulrich | Provost & VP Academic | 193,619 | 53,067 | 246,686 |
Milovick, Matthew | VP, Admin & Finance | 199,593 | 31,621 | 231,214 |
Shaver, Alan | President & Vice-Chancellor | 201,585 | 26,151 | 227,736 |
Lakes, Ronald | Open Learning Faculty Member | 215,250 | 55 | 215,305 |
Murnaghan, Donna | Dean, School of Nursing | 158,081 | 51,131 | 209,213 |
Currie, Russell | Dean, School of Business | 180,338 | 26,423 | 206,761 |
Henniger, Michael | Director of International Marketing | 128,035 | 75,203 | 203,237 |
Ravi, Siva Prasad | Assistant Professor | 187,720 | 15,132 | 202,852 |
Sparks, John | General Counsel | 140,705 | 61,431 | 202,136 |
Neufeld, Cliff | VP, Admin & Finance | 189,778 | 1,263 | 191,041 |
Sutherland, Katherine | Vice Provost, Open Learning | 154,867 | 32,002 | 186,869 |
Scherf, Kathleen | Full Professor | 146,576 | 38,884 | 185,460 |
Tarzwell, Gordon | Dean, School of Business | 172,163 | 10,869 | 183,032 |
Jones, Craig | Full Professor | 154,930 | 27,978 | 182,907 |
Prins, Lawrence | AVP, Academic & Faculty Relations | 180,677 | - | 180,677 |
Pappas, Anne | Assistant Dean Law | 159,318 | 17,944 | 177,262 |
Stanley, Donald | Open Learning Faculty Member | 172,847 | 370 | 173,216 |
Langill, Lindsay | Dean, School of Trades & Technology | 137,575 | 35,363 | 172,939 |
Seguin, Christopher | VP, Advancement | 146,398 | 24,742 | 171,140 |
Haverila, Matti | Full Professor | 168,972 | 638 | 169,610 |
Dickinson, Thomas | Dean, Faculty of Science | 142,811 | 24,592 | 167,404 |
MacKay, Brian | Chief Information Officer | 146,215 | 21,094 | 167,309 |
Whitmore, Keith | Open Learning Faculty Member | 166,381 | 712 | 167,093 |
Sanders, Ray | Director, Campus Williams Lake | 142,765 | 24,036 | 166,801 |
Lavack, Anne | Lecturer | 162,228 | 4,533 | 166,761 |
Dewan, Abul | Assistant Professor | 154,859 | 9,810 | 164,669 |
Gaisford, James | Dean, Faculty of Arts | 162,941 | - | 162,941 |
Garrett-Petts, William | AVP, Research and Graduate Studies | 150,055 | 12,646 | 162,702 |
Warren, Bernard | Lecturer | 158,780 | 3,158 | 161,938 |
Neufeld, Patricia | Assistant Professor | 126,885 | 34,941 | 161,826 |
Gnanasihamany, Marie | AVP, Marketing & Communication | 158,051 | 3,223 | 161,273 |
Matthews, Leslie | Associate Professor | 144,806 | 16,121 | 160,928 |
Mathenia, Brenda | Director, University Library | 137,722 | 20,372 | 158,094 |
Manhas, Jaspal | AVP, Finance | 147,807 | 8,995 | 156,803 |
Powers, Denis | AVP, HR and Planning | 147,807 | 8,802 | 156,610 |
Ng, Alex | Associate Professor | 145,920 | 7,437 | 153,357 |
McCormick, Roderick | Lecturer | 148,340 | 2,175 | 150,515 |
Neudorf, Lorne | Assistant Professor | 135,881 | 10,745 | 146,626 |
Saweczko, Angelique | AVP Strategic Enrolment & University Registration | 142,225 | 3,182 | 145,407 |
Mahbobi, Mohammad | Lecturer | 133,122 | 12,199 | 145,322 |
Reed, J. Norman | Associate Professor | 142,271 | 1,004 | 143,275 |
Hemmings, Mary | Chief Law Librarian | 122,594 | 20,473 | 143,066 |
Gill, Avninder | Assistant Professor | 128,638 | 14,335 | 142,973 |
Jap, Warveni | Lecturer | 133,783 | 7,903 | 141,686 |
Olson, Dennis | Full Professor | 138,279 | 2,281 | 140,561 |
Hood, Robert | Dean, School of Tourism | 128,822 | 10,566 | 139,387 |
Heshka, Jonathan | Associate Dean, Faculty of Law | 135,217 | 4,132 | 139,349 |
Maikapar, Lucas | Associate Director, International Marketing | 89,272 | 49,620 | 138,892 |
Van Wagoner, Nancy | Lecturer | 132,316 | 2,443 | 134,759 |
Fraser, Lauchlan | Full Professor | 113,042 | 21,673 | 134,715 |
Mehta, Michael | Full Professor | 132,316 | 1,287 | 133,604 |
Richins, Harold | Assistant Professor | 133,529 | - | 133,529 |
Scheffel, David | Full Professor | 112,929 | 20,226 | 133,155 |
Hossain, Belayet | Assistant Professor | 125,211 | 7,851 | 133,062 |
Cloutier, Kenneth | Assistant Professor | 119,453 | 12,854 | 132,307 |
Adam, Christine | Dean of Students | 120,464 | 11,162 | 131,626 |
Yu, Qinglin | Full Professor | 112,929 | 17,072 | 130,000 |
Smith, Ronald | Assistant Professor | 129,983 | - | 129,983 |
Kanne, Kearnon | Open Learning Faculty Member | 129,907 | - | 129,907 |
Petri, Donna | Associate Dean, Nursing | 116,504 | 12,761 | 129,265 |
Peachey, Valerie | Director, Delivery, Open Learning | 106,782 | 21,918 | 128,701 |
Peatt, Lawrence | Director, Admin. & CFO Global Operations | 105,264 | 23,107 | 128,371 |
Desjardins, Ivan | Lecturer | 120,406 | 7,717 | 128,123 |
Bell, Anthony | Lecturer | 119,692 | 8,344 | 128,036 |
Schabus, Nicole | Assistant Professor | 111,175 | 16,220 | 127,395 |
Rahman, Hafizur | Associate Professor | 123,439 | 3,750 | 127,189 |
Thompson, Daniel | Assistant Professor | 124,792 | 950 | 125,742 |
Brewster, Richard | Full Professor | 112,929 | 12,379 | 125,308 |
Mills, Laurain | Open Learning Faculty Member | 124,476 | 570 | 125,045 |
Acreman, Dennis | Associate Dean, Faculty of Science | 115,393 | 9,476 | 124,869 |
Lamb, Laura | Assistant Professor | 114,998 | 9,538 | 124,535 |
Lawrence, Donald | Associate Professor | 112,771 | 11,716 | 124,487 |
Browning, Richard | Director, Human Resources | 112,913 | 9,981 | 122,894 |
Hebert, Percy | Open Learning Faculty Member | 122,517 | 116 | 122,633 |
Lee, Mahnhoon | Associate Professor | 121,776 | 703 | 122,479 |
Kirkey, Bernie | Lecturer | 121,544 | 918 | 122,462 |
Sykes, Catherine | Assistant Professor | 116,581 | 5,249 | 121,830 |
Cox, Raymond | Lecturer | 109,836 | 11,746 | 121,582 |
Hall, Margaret | Assistant Professor | 99,828 | 20,901 | 120,729 |
Baugh, Laurie | Full Professor | 114,420 | 6,248 | 120,668 |
Franzen, Larry | Lecturer | 118,583 | 1,557 | 120,140 |
Kwiatkowska, Bogumila | Assistant Professor | 104,002 | 15,368 | 119,370 |
Read, Glenn | Director, Ancillary Services | 110,649 | 8,488 | 119,137 |
Poirier, Donald | Director, Strategic Partnershp | 93,137 | 25,724 | 118,861 |
Kalynka, Darlene | Associate Professor | 106,825 | 11,521 | 118,345 |
Walton, Patrick | Associate Professor | 107,606 | 10,110 | 117,716 |
Tabata, Leslie | Director, Capital Projects | 112,313 | 5,371 | 117,684 |
Tawhid, Mohamed | Assistant Professor | 109,974 | 6,979 | 116,953 |
Wihak, Christine | Director, PLAR | 93,671 | 23,252 | 116,923 |
Dorval, Thomas | Senior Lecturer | 112,519 | 4,306 | 116,826 |
Lamb, Brian | Director, Innovation Open Learning | 97,289 | 19,480 | 116,769 |
Tsigaris, Peter | Associate Professor | 109,775 | 6,769 | 116,545 |
Lien, Che-Hui | Assistant Professor | 110,229 | 5,905 | 116,134 |
Johnson, George | Full Professor | 112,968 | 3,067 | 116,035 |
DeVries, Irwin | Director, Instructional Design | 105,942 | 9,859 | 115,801 |
Jontz, Douglas | Lecturer | 115,088 | 707 | 115,795 |
Lum, Ken | Open Learning Faculty Member | 115,413 | - | 115,413 |
Larson, Grant | Assistant Professor | 108,448 | 6,843 | 115,291 |
Haag, Thomas | Lecturer | 111,296 | 3,691 | 114,987 |
Dagne, Teshager | Assistant Professor | 110,618 | 4,102 | 114,720 |
Dhand, Ruby | Assistant Professor | 99,175 | 15,365 | 114,540 |
O'Fee, John | Limited Term Lecturer | 108,655 | 5,842 | 114,496 |
Loveday, Lloyd | Director, Strategic Partnershp | 89,272 | 24,401 | 113,673 |
Ahmed, Faheem | Assistant Professor | 107,951 | 5,455 | 113,406 |
Nicholson, Mervin | Full Professor | 112,929 | 439 | 113,367 |
MacKay, Mairi | Associate Professor | 112,248 | 663 | 112,911 |
Dumouchel, Evangelia | Director, Global Engagement | 107,266 | 5,572 | 112,838 |
Mahara, Mary | Associate Professor | 107,948 | 4,867 | 112,815 |
Rey-Bilbey, Marie-Christine | Lecturer | 112,183 | 506 | 112,688 |
Poeschek, Peter | Lecturer | 111,831 | 803 | 112,634 |
Murphy, Peter | Full Professor | 111,989 | 415 | 112,404 |
Leier, Eileen | Associate Professor | 107,704 | 4,526 | 112,229 |
Donkor, Kingsley | Associate Professor | 108,248 | 3,964 | 112,212 |
Buis, Douglas | Associate Professor | 111,378 | 757 | 112,136 |
Heise, Brian | Associate Professor | 109,251 | 2,843 | 112,094 |
Hull, John | Associate Professor | 109,517 | 2,478 | 111,995 |
Babcock, Lloyd | Lecturer | 110,641 | 1,308 | 111,949 |
O'Neil, Kevin | Senior Lecturer | 111,123 | 787 | 111,910 |
Ratsoy, Virginia | Associate Professor | 108,248 | 3,652 | 111,901 |
Jensen, Lauren | Director, Open Learning Planning & Effectiveness | 87,010 | 24,804 | 111,814 |
Learie, Sharman | Lecturer | 92,708 | 18,895 | 111,602 |
Duncan, Susan | Associate Professor | 108,248 | 3,352 | 111,600 |
Vermeulen, Sandra | AVP, Academic & Faculty Relations | 108,101 | 3,316 | 111,416 |
Stokes, Jacqueline | Assistant Professor | 109,529 | 1,871 | 111,401 |
Humphrey, Katherine | Director, Finance | 105,606 | 5,789 | 111,395 |
Idzikowski, Andrzej | Lecturer | 106,798 | 4,560 | 111,358 |
Lawton, Deborah | Lecturer | 111,080 | - | 111,080 |
Templeman, Elizabeth | Instructional Support I | 107,106 | 3,514 | 110,620 |
McLaughlin, Duncan | Assistant Professor | 107,565 | 2,818 | 110,384 |
Crofoot, Robert | Associate Professor | 108,406 | 1,858 | 110,264 |
Brewer, Sharon | Associate Professor | 108,406 | 1,670 | 110,076 |
Church, John | Assistant Professor | 97,709 | 12,257 | 109,966 |
Olynyk, Kenneth | Director, Athletics & Recreation | 100,048 | 9,862 | 109,911 |
Congdon, Dwayne | Lecturer | 90,236 | 19,606 | 109,842 |
Reeves, Scott | Women's Basketball Coach | 78,452 | 31,369 | 109,822 |
Mann, Scott | Lecturer | 106,498 | 3,054 | 109,552 |
Gudjonson, James | Director, Environment & Sustainablty | 100,411 | 9,065 | 109,476 |
Sanchez-Flores, Monica | Assistant Professor | 106,813 | 2,356 | 109,169 |
Flood, Nancy | Lecturer | 107,962 | 1,141 | 109,104 |
Gosselin, Louis | Associate Professor | 107,565 | 1,354 | 108,919 |
Moses, Ernest | Assistant Professor | 104,410 | 4,494 | 108,904 |
Goy, Jacquetta | Director, Risk Mgmnt Services | 104,394 | 4,449 | 108,844 |
Bangma, Hank | Lecturer | 105,532 | 3,172 | 108,704 |
Babinchuk, Wayne | Senior Lecturer | 107,565 | 1,024 | 108,589 |
Old, Martin | Lecturer | 107,482 | 1,092 | 108,574 |
Tomkins, David | Senior Lecturer | 108,406 | - | 108,406 |
Simpson, Ken | Associate Professor | 108,406 | - | 108,406 |
Rosvick, Joanne | Associate Professor | 108,248 | 153 | 108,401 |
Martin, Victoria | Director, MBA Program | 77,490 | 30,452 | 107,943 |
Moyls, Peter | Lecturer | 106,985 | 916 | 107,901 |
Ruvinsky, Maxine | Associate Professor | 107,471 | - | 107,471 |
Ross Friedman, Cynthia | Associate Professor | 102,002 | 5,342 | 107,344 |
Oppong, Richard | Assistant Professor | 101,336 | 5,931 | 107,267 |
Singular, Wayne | Assistant Professor | 105,269 | 1,860 | 107,130 |
Kading, Terrance | Assistant Professor | 103,525 | 3,493 | 107,019 |
Smith, Lincoln | Director of Research Partneships & Enterprise Creation | 106,686 | - | 106,686 |
Fehr, Florriann | Lecturer | 103,683 | 2,985 | 106,668 |
Annear, Robert | Associate Registrar, Enrolment Services | 94,527 | 12,094 | 106,621 |
Latif, Ehsan | Assistant Professor | 97,977 | 8,369 | 106,346 |
Higgins, Robert | Assistant Professor | 90,394 | 15,672 | 106,066 |
Crespin-Mueller, Dorys | Director, Institutional Planning & Analysis | 95,608 | 10,315 | 105,922 |
Read, Jennifer | Director, Marketing & Communication, Open Learning | 96,068 | 9,347 | 105,415 |
Jones, Joanne | Senior Lecturer | 104,004 | 1,136 | 105,140 |
Thompson, Brenda | Lecturer | 101,329 | 3,748 | 105,077 |
Conradi, Adrian | Associate Director, International Students | 82,589 | 22,445 | 105,034 |
Brooks, William | Sessional instructor | 104,984 | - | 104,984 |
Hofmann, Karen | Assistant Professor | 102,002 | 2,808 | 104,810 |
Ford, Laura | Lecturer | 102,002 | 2,668 | 104,671 |
Clark, Scott | Men's Basketball Coach | 89,296 | 15,313 | 104,609 |
Grainger, Michael | Sessional Contracts | 98,703 | 5,865 | 104,568 |
Taylor, Mona | Lecturer | 86,072 | 17,993 | 104,065 |
Van Hamme, Jonathan | Associate Professor | 102,842 | 1,174 | 104,017 |
Hu, Jumin | Assistant Professor | 95,874 | 8,111 | 103,985 |
Link, Gregory | Director of Admissions & Enrollment Services Open Learning | 103,925 | - | 103,925 |
Stewart-Patterson, Iain | Assistant Professor | 98,705 | 4,216 | 102,921 |
Mirza, Rocky | Open Learning Faculty Member | 101,998 | 701 | 102,699 |
Mora-Diez, Nelaine | Associate Professor | 87,383 | 15,274 | 102,657 |
Simpson, Paul | Lecturer | 99,872 | 2,708 | 102,580 |
Sheets, David | Lecturer | 101,176 | 1,305 | 102,481 |
Karakatsoulis, John | Assistant Professor | 101,055 | 1,357 | 102,412 |
Asuchak, Warren | Director, Facilities | 96,310 | 6,037 | 102,346 |
Lemphers, Michael | Lecturer | 99,434 | 2,874 | 102,308 |
McGivern, Ronald | Lecturer | 100,163 | 1,959 | 102,122 |
Garson, Kyra | Instructional Support | 94,981 | 7,050 | 102,031 |
Read, W. Shawn | Instructional Support I | 90,381 | 11,609 | 101,990 |
Evans, Mark | Lecturer | 101,435 | 511 | 101,946 |
Lussier, Krista | Lecturer | 98,802 | 2,974 | 101,775 |
Carson, Nancy | Lecturer | 97,977 | 3,761 | 101,738 |
Palechuk, Terry | Lecturer | 95,818 | 5,857 | 101,674 |
Steiger, Jane | Lecturer | 96,449 | 4,815 | 101,264 |
Diab, Robert | Assistant Professor | 99,333 | 1,886 | 101,219 |
Henderson, Dian | Lecturer | 99,927 | 1,215 | 101,142 |
Handford, Catherine | Assistant Professor | 96,718 | 4,194 | 100,913 |
Cook, Derek | Lecturer | 98,593 | 2,197 | 100,790 |
Terwiel, Anne | Lecturer | 94,522 | 6,267 | 100,788 |
Farough, Dawn | Assistant Professor | 98,760 | 1,956 | 100,716 |
Nelson, Donald | Assistant Professor | 100,681 | - | 100,681 |
Machaj, Anna | Director, Enterprise Systems | 96,448 | 4,136 | 100,585 |
Parkes, Dale | Lecturer | 97,820 | 2,549 | 100,369 |
Chua, Lincoln | Associate Director, Facilities | 86,113 | 14,226 | 100,339 |
Cole, Wesley | Director, Network & Technical Services | 94,288 | 5,928 | 100,216 |
Tucker, Amy | Open Learning Faculty Member | 98,624 | 1,164 | 99,788 |
Robertson, Jeanette | Assistant Professor | 95,712 | 4,031 | 99,742 |
Gardner, Wendy | Assistant Professor | 95,115 | 4,595 | 99,710 |
Rees, Carol | Assistant Professor | 92,917 | 6,718 | 99,634 |
Munro, Robert | Director Supply Chain Management | 97,131 | 2,449 | 99,580 |
Hannaford, Marion | Associate Registrar | 93,671 | 5,632 | 99,303 |
Nichol, Robin | Assistant Professor | 94,048 | 5,240 | 99,288 |
Hirowatari, Lyle | Lecturer | 96,721 | 2,557 | 99,278 |
Hunt, Christopher | Assistant Professor | 99,175 | - | 99,175 |
Krauza, Wendy | Lecturer | 94,958 | 4,177 | 99,134 |
Smith, Brenda | Librarian I | 91,173 | 7,670 | 98,843 |
Mueller, Linda | Lecturer | 96,349 | 2,487 | 98,837 |
Walker, Edward | Lecturer | 94,642 | 3,907 | 98,549 |
McGuinness, Sean | Assistant Professor | 98,509 | - | 98,509 |
McKenzie, Wendy | Lecturer | 97,137 | 1,371 | 98,507 |
Jakubec, Melissa | Instructional Designer | 95,801 | 2,541 | 98,342 |
Miszkurka, Waldemar | Associate Director, Financial Reporting | 92,831 | 5,497 | 98,328 |
Di Francesco, David | Lecturer | 97,894 | 181 | 98,075 |
Cinel, Bruno | Assistant Professor | 92,254 | 5,816 | 98,071 |
Lettinga, Marten | Lecturer | 91,759 | 6,264 | 98,023 |
Montoya, Christopher | Assistant Professor | 97,820 | - | 97,820 |
El Miligi, Haytham | Lecturer | 91,997 | 5,464 | 97,461 |
Baker, Anne | Lecturer | 93,748 | 3,629 | 97,377 |
Marshall, Malinda | Lecturer | 93,520 | 3,819 | 97,339 |
Collins, William | Lecturer | 89,364 | 7,794 | 97,158 |
Larsen, Karl | Associate Professor | 94,670 | 2,470 | 97,140 |
Seibel, Duane | Director of Student & Judicial Affairs | 93,973 | 3,044 | 97,017 |
Langlois, Sarah | Associate Director, Program Delivery | 91,001 | 5,955 | 96,956 |
Wallin, Mark | Assistant Professor | 95,926 | 983 | 96,909 |
Kroeger, Ernest | Assistant Professor | 93,680 | 3,211 | 96,891 |
Harris, Lindsay | AVP Strategic Enrolment & Registrar | 90,791 | 6,027 | 96,818 |
Hennelly, Patrick | Men's Volleyball Coach | 78,240 | 18,504 | 96,744 |
Daly, Bryan | Academic Director Open Learning | 92,265 | 4,458 | 96,724 |
Dominik, Annette | Assistant Professor | 96,708 | - | 96,708 |
Bermiller, Jason | Lecturer | 93,086 | 3,477 | 96,563 |
Horton, Jane | Lecturer | 94,969 | 1,544 | 96,513 |
Rollans, Richard | Assistant Professor | 95,115 | 1,334 | 96,449 |
Bennett, Lloyd | Assistant Professor | 94,316 | 2,131 | 96,447 |
Piwowar, Cindy | Lecturer | 94,969 | 1,434 | 96,403 |
Kampman, Jacqueline | Lecturer | 90,394 | 5,925 | 96,319 |
Seibel, Lana | Lecturer | 87,815 | 8,492 | 96,307 |
Calder Stegemann, Kim | Assistant Professor | 90,394 | 5,763 | 96,157 |
Abdullah, Mohd | Lecturer | 92,385 | 3,568 | 95,953 |
Fuller, Troy | Manager, Research Services | 87,939 | 7,992 | 95,931 |
Cheeptham, Naowarat | Assistant Professor | 95,115 | 770 | 95,885 |
Barrie, Kevin | Lecturer | 94,603 | 1,194 | 95,797 |
Phillips, Larry | Associate Director, HR | 94,512 | 1,212 | 95,724 |
Stefan, Adriana | Lecturer | 95,705 | - | 95,705 |
Miggins, Carey | Manager, Program Delivery | 92,783 | 2,499 | 95,282 |
Holmes, Victoria | Assistant Professor | 94,275 | 1,000 | 95,274 |
Paetkau, Mark | Lecturer | 92,489 | 2,734 | 95,223 |
Scollon, Kevin | Lecturer | 90,400 | 4,771 | 95,171 |
Baldwin, Lyn | Assistant Professor | 94,171 | 813 | 94,983 |
Brandoli, Alan | Lecturer | 94,958 | - | 94,958 |
Woloszyn, Michael | Assistant Professor | 93,959 | 930 | 94,889 |
Forseille, Susan | Instructional Support I | 88,713 | 6,111 | 94,823 |
Lauder, Jean | Lecturer | 89,408 | 5,391 | 94,800 |
Ramirez, Gloria | Assistant Professor | 92,268 | 2,459 | 94,727 |
Anderson, Renee | Lecturer | 93,603 | 1,114 | 94,717 |
Gaynor, Katherine | Librarian I | 90,394 | 4,312 | 94,706 |
Blackford, Scott | Legal Counsel | 85,658 | 9,006 | 94,664 |
Chauvette, Amelia | Lecturer | 90,394 | 4,243 | 94,637 |
Axworthy, QC, Christopher | Dean, Faculty of Law | 94,615 | - | 94,615 |
Fischer, Giuseppina | Lecturer | 93,223 | 1,288 | 94,511 |
Fitzpatrick, Marvyn | Lecturer | 90,394 | 3,959 | 94,353 |
Campbell, Bruce | Lecturer | 90,394 | 3,956 | 94,350 |
Paul, Satwinder | Part-Time Instructional Contracts | 88,369 | 5,873 | 94,242 |
Taylor, Colin | Lecturer | 93,187 | 826 | 94,013 |
Robinson, Cliff | Counsellor I | 90,124 | 3,799 | 93,922 |
Gu, Jianzhong | Lecturer | 90,394 | 3,410 | 93,804 |
Crawford, Ila | Lecturer | 92,421 | 1,372 | 93,793 |
Hunt, Gary | Coordinator, Centre Teaching & Learning | 87,983 | 5,647 | 93,631 |
Noyes, Heather | Lecturer | 92,456 | 1,101 | 93,557 |
Pratt, John | Sessional Contracts | 93,369 | 185 | 93,554 |
Densky, Karen | Lecturer | 87,640 | 5,879 | 93,519 |
Hoot, Tracy | Lecturer | 90,925 | 2,569 | 93,494 |
St John-Stark, Anne | Assistant Professor | 93,433 | - | 93,433 |
Manfield, Robina | Lecturer | 90,124 | 3,302 | 93,426 |
Kreissl, Laura | Assistant Professor | 93,325 | - | 93,325 |
Soberlak, Peter | Lecturer | 90,657 | 2,570 | 93,227 |
Oke, Marion | Co-op Education Coordinator | 87,815 | 5,342 | 93,157 |
Rennie, Elizabeth | Librarian I | 88,365 | 4,665 | 93,031 |
Barringer, Patrick | Lecturer | 90,394 | 2,628 | 93,022 |
Munich, Kim | Assistant Professor | 90,394 | 2,453 | 92,847 |
Chomitz, Judith | Lecturer | 85,959 | 6,857 | 92,815 |
Finch, Michael | Lecturer | 91,219 | 1,586 | 92,805 |
Boucher, Devon | Lecturer | 89,553 | 3,151 | 92,704 |
Goddard, Jay | Lecturer | 90,394 | 2,265 | 92,659 |
Hall-Patch, Catherine | Lecturer | 90,652 | 1,951 | 92,603 |
Villeneuve, Eric | Lecturer | 90,335 | 2,260 | 92,595 |
Prescott, Walter | Lecturer | 90,321 | 2,218 | 92,539 |
Daines, Donna | Assistant Professor | 91,849 | 664 | 92,513 |
Bouthillier, Brian | Lecturer | 90,394 | 2,093 | 92,487 |
Later, Genevieve | Assistant Professor | 89,553 | 2,793 | 92,346 |
Doan, Laura | Lecturer | 92,057 | 273 | 92,330 |
Kipnis, Wendy | Lecturer | 91,097 | 1,100 | 92,197 |
Sullivan, Andrea | Lecturer | 90,394 | 1,685 | 92,079 |
Kimmel, Randall | Assistant Professor | 91,218 | 854 | 92,072 |
Funk, Michelle | Lecturer | 89,879 | 2,116 | 91,995 |
Block, Tina | Assistant Professor | 86,055 | 5,867 | 91,923 |
Duerden, Janet | Lecturer | 89,553 | 2,254 | 91,807 |
Pyne, Derek | Full Professor | 89,553 | 2,249 | 91,802 |
Jordan, Jeffery | Lecturer | 90,394 | 1,354 | 91,748 |
Huntley, Marjorie | Manager, Disabilities Services | 82,480 | 9,182 | 91,661 |
Ellis, Douglas | Lecturer | 89,804 | 1,811 | 91,615 |
James, Cindy | Instructional Support I | 90,600 | 990 | 91,590 |
Underwood, Randy | Lecturer | 90,470 | 1,062 | 91,532 |
Haggarty, Penny | Librarian I | 90,236 | 1,252 | 91,488 |
Baleshta, Douglas | Assistant Professor | 88,936 | 2,487 | 91,423 |
Bourassa, Emma | Lecturer | 89,553 | 1,793 | 91,347 |
Webster, Reid | Assistant Professor | 89,553 | 1,751 | 91,304 |
Phillips, Ernest | Lecturer | 89,995 | 1,297 | 91,292 |
Littley, Eric | Lecturer | 90,236 | 1,035 | 91,271 |
Atkins, Terryl | Lecturer | 89,553 | 1,700 | 91,253 |
Waldichuk, Thomas | Assistant Professor | 89,553 | 1,683 | 91,237 |
Shields, Michael | Lecturer | 90,321 | 728 | 91,048 |
Dabner, Jason | Lecturer | 89,442 | 1,588 | 91,030 |
Bryson, Sheila | Community Coordinator | 78,962 | 12,060 | 91,022 |
Duquette, Christina | Director, Interal Audit | 84,613 | 6,368 | 90,981 |
Thompson, Anthony | Assistant Professor | 89,553 | 1,385 | 90,938 |
Park, Andrew | Lecturer | 90,394 | 518 | 90,912 |
Cederlof, Christina | Lecturer | 84,919 | 5,961 | 90,880 |
Grimm, Chad | Women's Volleyball Coach | 75,756 | 15,107 | 90,863 |
Reid, Robin | Assistant Professor | 90,236 | 498 | 90,734 |
McKimmon, Peggy | Lecturer | 89,553 | 1,156 | 90,709 |
Moshenko, Kimberly | Lecturer | 89,553 | 1,093 | 90,647 |
Daykin, Susan | Lecturer | 89,553 | 1,076 | 90,629 |
Ross, Steven | Lecturer | 83,299 | 7,309 | 90,608 |
Miles, Stanley | Assistant Professor | 89,553 | 997 | 90,550 |
Harms, Clifton | Senior IT Analyst | 90,547 | - | 90,547 |
McKay, Susan | Lecturer | 88,709 | 1,836 | 90,544 |
Cadre, Cara | Lecturer | 90,067 | 469 | 90,536 |
Ortner, Catherine | Associate Professor | 82,662 | 7,826 | 90,488 |
Hays, Charles | Assistant Professor | 90,236 | 236 | 90,472 |
Moss, Randall | Lecturer | 90,409 | - | 90,409 |
Ross, Karen | Lecturer | 90,408 | - | 90,408 |
Fortier, Normand | Assistant Professor | 90,394 | - | 90,394 |
Zhang, Yaying | Assistant Professor | 90,394 | - | 90,394 |
McIntyre, Dana | Limited Term Contracts | 90,394 | - | 90,394 |
Taylor, S. Richard | Assistant Professor | 90,394 | - | 90,394 |
Church, L. Alexandra | Lecturer | 90,394 | - | 90,394 |
Brown, Jason | Lecturer | 90,394 | - | 90,394 |
Hutchings, Karl | Assistant Professor | 90,394 | - | 90,394 |
Tamblyn, Kimberly | Lecturer | 89,279 | 1,077 | 90,356 |
Wrigley, John | Lecturer | 90,236 | 76 | 90,312 |
Perry, Carleton | Lecturer | 90,236 | - | 90,236 |
Ward, Brian | Lecturer | 90,236 | - | 90,236 |
Looney, Michael | Program Coordinator - Arts | 90,236 | - | 90,236 |
Eccleston, Wesley | Lecturer | 90,236 | - | 90,236 |
Tapley, Robin | Assistant Professor | 90,236 | - | 90,236 |
Welch, Troy | Lecturer | 90,236 | - | 90,236 |
Smoczynski, Peter | Lecturer | 88,825 | 1,397 | 90,222 |
Salvatore, John | Lecturer | 89,553 | 652 | 90,205 |
Friedman, Thomas | Assistant Professor | 90,184 | - | 90,184 |
Laird, Darrell | Lecturer | 89,569 | 543 | 90,112 |
O'Mahony, Joyce | Full Professor | 89,588 | 444 | 90,032 |
Naqvi, Kimberley | Lecturer | 88,656 | 1,229 | 89,885 |
Tsui, Ernest | Lecturer | 89,553 | 237 | 89,790 |
Munk, Sharon | Counsellor I | 88,713 | 1,058 | 89,770 |
Morong, Marylin | Instructional Designer | 86,386 | 3,378 | 89,763 |
McWade, Deborah | Lecturer | 89,406 | 311 | 89,716 |
Gorman, Michael | Assistant Professor | 89,652 | - | 89,652 |
Weisgerber, Denise | Lecturer | 89,553 | - | 89,553 |
Kolaric, Giselle | Lecturer | 89,553 | - | 89,553 |
Robinson, Lesley | Lecturer | 89,553 | - | 89,553 |
Brim, Connie | Assistant Professor | 89,553 | - | 89,553 |
Iles, Lawrence | Instructional Support I | 88,008 | 1,500 | 89,508 |
Urban, Joanna | Lecturer | 86,109 | 3,395 | 89,505 |
Purdy, Susan | Lecturer | 88,364 | 1,086 | 89,450 |
Chernoff, Jack | Lecturer | 89,418 | - | 89,418 |
Madden, Mary | Lecturer | 88,252 | 1,127 | 89,379 |
Dobson, Joseph | Lecturer | 86,112 | 3,265 | 89,377 |
Viaud, Gilles | Assistant Professor | 89,343 | - | 89,343 |
Bellamy, Lorne | Lecturer | 89,312 | - | 89,312 |
Fergus, Andrew | Assistant Professor | 85,454 | 3,726 | 89,181 |
Igwe, Bernard | Lecturer | 89,144 | - | 89,144 |
Lassi, Allan | Lecturer | 87,681 | 1,420 | 89,101 |
Gagnon, Anne | Assistant Professor | 89,033 | - | 89,033 |
Felton, Kathy | Lecturer | 89,030 | - | 89,030 |
Clare, Debra | Lecturer | 88,173 | 807 | 88,980 |
